Millerton Bridge Club
Friday Afternoon Pairs Friday Aft Session August 29, 2014
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 61.90 104.00 A 1 1 1.84(OA) Don Foote - Judy Foote Maravolo
7 57.14 96.00 A 2 2 1.38(OA) Michael Schenker - Susan Rangeley
3 50.30 84.50 B 3 1 0.35(SA) Alice Platt - Warren White
2 47.62 80.00 C 2 1 0.25(SB) David Webber - Kerry Noble
4 46.43 78.00 B David Parshall - Jane Parshall
1 43.45 73.00 B Diane Price - Lois Lang
5 43.15 72.50 C Dianene Montague - Edie Ellis
Friday Afternoon Pairs Friday Aft Session August 29, 2014
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 55.65 93.50 A 1 3 1.04(OA) Norma Bartholomew - Dick Collins
2 53.87 90.50 B 2 1 4 1 1.14(OB) Mike Kulla - Pat Doyle
6 52.38 88.00 A 3 5 0.58(OA) Gigi Noyes - Doris Reeves
7 52.08 87.50 C 2 1 2 1 0.86(OB) Marilyn Bakun - Norman Landres
1 50.89 85.50 C 2 3 2 0.64(OB) Ruth Adams - Ann Patton
5 50.60 85.00 C 4 0.48(OB) Lily Beck - Joan Turnure
3 34.52 58.00 C Lindley Young - Daphne Hurford
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 6.00 1-Price-Lang vs 1-Adams-Patton
430 5.50 0.50 2-Webber-Noble vs 3-Young-Hurford
400 4.00 2.00 3-Platt-White vs 5-Beck-Turnure
150 1.50 4.50 4-Parshall-Parshall vs 7-Bakun-Landres
150 1.50 4.50 5-Montague-Ellis vs 2-Kulla-Doyle
300 3.00 3.00 6-Foote-Foote Maravolo vs 4-Bartholomew-Collins
430 5.50 0.50 7-Schenker-Rangeley vs 6-Noyes-Reeves
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 2.50 1-Price-Lang vs 1-Adams-Patton
650 3.50 2.50 2-Webber-Noble vs 3-Young-Hurford
650 3.50 2.50 3-Platt-White vs 5-Beck-Turnure
650 3.50 2.50 4-Parshall-Parshall vs 7-Bakun-Landres
650 3.50 2.50 5-Montague-Ellis vs 2-Kulla-Doyle
650 3.50 2.50 6-Foote-Foote Maravolo vs 4-Bartholomew-Collins
100 0.00 6.00 7-Schenker-Rangeley vs 6-Noyes-Reeves
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.00 0.00 1-Price-Lang vs 1-Adams-Patton
50 2.00 4.00 2-Webber-Noble vs 3-Young-Hurford
50 2.00 4.00 3-Platt-White vs 5-Beck-Turnure
600 0.00 6.00 4-Parshall-Parshall vs 7-Bakun-Landres
50 2.00 4.00 5-Montague-Ellis vs 2-Kulla-Doyle
170 4.00 2.00 6-Foote-Foote Maravolo vs 4-Bartholomew-Collins
420 5.00 1.00 7-Schenker-Rangeley vs 6-Noyes-Reeves
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Price-Lang vs 1-Adams-Patton
200 6.00 0.00 2-Webber-Noble vs 3-Young-Hurford
90 0.00 6.00 3-Platt-White vs 5-Beck-Turnure
100 4.00 2.00 4-Parshall-Parshall vs 7-Bakun-Landres
PASS 1.50 4.50 5-Montague-Ellis vs 2-Kulla-Doyle
PASS 1.50 4.50 6-Foote-Foote Maravolo vs 4-Bartholomew-Collins
100 4.00 2.00 7-Schenker-Rangeley vs 6-Noyes-Reeves
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 2.50 1-Price-Lang vs 7-Bakun-Landres
480 1.00 5.00 2-Webber-Noble vs 2-Kulla-Doyle
480 1.00 5.00 3-Platt-White vs 4-Bartholomew-Collins
430 5.00 1.00 4-Parshall-Parshall vs 6-Noyes-Reeves
480 1.00 5.00 5-Montague-Ellis vs 1-Adams-Patton
420 6.00 0.00 6-Foote-Foote Maravolo vs 3-Young-Hurford
450 3.50 2.50 7-Schenker-Rangeley vs 5-Beck-Turnure
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 4.50 1-Price-Lang vs 7-Bakun-Landres
300 6.00 0.00 2-Webber-Noble vs 2-Kulla-Doyle
650 0.00 6.00 3-Platt-White vs 4-Bartholomew-Collins
200 5.00 1.00 4-Parshall-Parshall vs 6-Noyes-Reeves
200 3.00 3.00 5-Montague-Ellis vs 1-Adams-Patton
150 4.00 2.00 6-Foote-Foote Maravolo vs 3-Young-Hurford
620 1.50 4.50 7-Schenker-Rangeley vs 5-Beck-Turnure
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 6.00 1-Price-Lang vs 7-Bakun-Landres
150 4.00 2.00 2-Webber-Noble vs 2-Kulla-Doyle
200 6.00 0.00 3-Platt-White vs 4-Bartholomew-Collins
100 1.00 5.00 4-Parshall-Parshall vs 6-Noyes-Reeves
110 2.00 4.00 5-Montague-Ellis vs 1-Adams-Patton
180 5.00 1.00 6-Foote-Foote Maravolo vs 3-Young-Hurford
130 3.00 3.00 7-Schenker-Rangeley vs 5-Beck-Turnure
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 5.50 1-Price-Lang vs 7-Bakun-Landres
480 0.50 5.50 2-Webber-Noble vs 2-Kulla-Doyle
450 3.50 2.50 3-Platt-White vs 4-Bartholomew-Collins
450 3.50 2.50 4-Parshall-Parshall vs 6-Noyes-Reeves
450 3.50 2.50 5-Montague-Ellis vs 1-Adams-Patton
420 6.00 0.00 6-Foote-Foote Maravolo vs 3-Young-Hurford
450 3.50 2.50 7-Schenker-Rangeley vs 5-Beck-Turnure
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 2.00 4.00 1-Price-Lang vs 6-Noyes-Reeves
170 4.00 2.00 2-Webber-Noble vs 1-Adams-Patton
170 4.00 2.00 3-Platt-White vs 3-Young-Hurford
650 0.50 5.50 4-Parshall-Parshall vs 5-Beck-Turnure
650 0.50 5.50 5-Montague-Ellis vs 7-Bakun-Landres
170 4.00 2.00 6-Foote-Foote Maravolo vs 2-Kulla-Doyle
100 6.00 0.00 7-Schenker-Rangeley vs 4-Bartholomew-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 5.00 1-Price-Lang vs 6-Noyes-Reeves
100 0.00 6.00 2-Webber-Noble vs 1-Adams-Patton
600 5.00 1.00 3-Platt-White vs 3-Young-Hurford
150 2.50 3.50 4-Parshall-Parshall vs 5-Beck-Turnure
150 2.50 3.50 5-Montague-Ellis vs 7-Bakun-Landres
600 5.00 1.00 6-Foote-Foote Maravolo vs 2-Kulla-Doyle
600 5.00 1.00 7-Schenker-Rangeley vs 4-Bartholomew-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Price-Lang vs 6-Noyes-Reeves
400 5.00 1.00 2-Webber-Noble vs 1-Adams-Patton
150 0.00 6.00 3-Platt-White vs 3-Young-Hurford
400 5.00 1.00 4-Parshall-Parshall vs 5-Beck-Turnure
50 2.50 3.50 5-Montague-Ellis vs 7-Bakun-Landres
400 5.00 1.00 6-Foote-Foote Maravolo vs 2-Kulla-Doyle
50 2.50 3.50 7-Schenker-Rangeley vs 4-Bartholomew-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Price-Lang vs 6-Noyes-Reeves
100 4.00 2.00 2-Webber-Noble vs 1-Adams-Patton
100 4.00 2.00 3-Platt-White vs 3-Young-Hurford
100 4.00 2.00 4-Parshall-Parshall vs 5-Beck-Turnure
100 4.00 2.00 5-Montague-Ellis vs 7-Bakun-Landres
50 1.00 5.00 6-Foote-Foote Maravolo vs 2-Kulla-Doyle
800 0.00 6.00 7-Schenker-Rangeley vs 4-Bartholomew-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 1.00 1-Price-Lang vs 5-Beck-Turnure
660 5.00 1.00 2-Webber-Noble vs 7-Bakun-Landres
600 1.50 4.50 3-Platt-White vs 2-Kulla-Doyle
100 0.00 6.00 4-Parshall-Parshall vs 4-Bartholomew-Collins
600 1.50 4.50 5-Montague-Ellis vs 6-Noyes-Reeves
660 5.00 1.00 6-Foote-Foote Maravolo vs 1-Adams-Patton
630 3.00 3.00 7-Schenker-Rangeley vs 3-Young-Hurford
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 4.00 1-Price-Lang vs 5-Beck-Turnure
450 1.00 5.00 2-Webber-Noble vs 7-Bakun-Landres
100 5.50 0.50 3-Platt-White vs 2-Kulla-Doyle
100 5.50 0.50 4-Parshall-Parshall vs 4-Bartholomew-Collins
230 3.00 3.00 5-Montague-Ellis vs 6-Noyes-Reeves
480 0.00 6.00 6-Foote-Foote Maravolo vs 1-Adams-Patton
140 4.00 2.00 7-Schenker-Rangeley vs 3-Young-Hurford
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 4.00 1-Price-Lang vs 5-Beck-Turnure
230 5.00 1.00 2-Webber-Noble vs 7-Bakun-Landres
200 6.00 0.00 3-Platt-White vs 2-Kulla-Doyle
450 3.50 2.50 4-Parshall-Parshall vs 4-Bartholomew-Collins
480 0.50 5.50 5-Montague-Ellis vs 6-Noyes-Reeves
450 3.50 2.50 6-Foote-Foote Maravolo vs 1-Adams-Patton
480 0.50 5.50 7-Schenker-Rangeley vs 3-Young-Hurford
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Price-Lang vs 5-Beck-Turnure
100 2.00 4.00 2-Webber-Noble vs 7-Bakun-Landres
100 2.00 4.00 3-Platt-White vs 2-Kulla-Doyle
100 2.00 4.00 4-Parshall-Parshall vs 4-Bartholomew-Collins
200 6.00 0.00 5-Montague-Ellis vs 6-Noyes-Reeves
50 4.00 2.00 6-Foote-Foote Maravolo vs 1-Adams-Patton
140 5.00 1.00 7-Schenker-Rangeley vs 3-Young-Hurford
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-Price-Lang vs 4-Bartholomew-Collins
50 1.50 4.50 2-Webber-Noble vs 6-Noyes-Reeves
50 1.50 4.50 3-Platt-White vs 1-Adams-Patton
170 5.50 0.50 4-Parshall-Parshall vs 3-Young-Hurford
170 5.50 0.50 5-Montague-Ellis vs 5-Beck-Turnure
140 4.00 2.00 6-Foote-Foote Maravolo vs 7-Bakun-Landres
50 1.50 4.50 7-Schenker-Rangeley vs 2-Kulla-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 3.50 1-Price-Lang vs 4-Bartholomew-Collins
630 2.50 3.50 2-Webber-Noble vs 6-Noyes-Reeves
630 2.50 3.50 3-Platt-White vs 1-Adams-Patton
630 2.50 3.50 4-Parshall-Parshall vs 3-Young-Hurford
630 2.50 3.50 5-Montague-Ellis vs 5-Beck-Turnure
660 6.00 0.00 6-Foote-Foote Maravolo vs 7-Bakun-Landres
630 2.50 3.50 7-Schenker-Rangeley vs 2-Kulla-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 0.50 1-Price-Lang vs 4-Bartholomew-Collins
100 0.00 6.00 2-Webber-Noble vs 6-Noyes-Reeves
50 1.00 5.00 3-Platt-White vs 1-Adams-Patton
230 4.00 2.00 4-Parshall-Parshall vs 3-Young-Hurford
PASS 2.00 4.00 5-Montague-Ellis vs 5-Beck-Turnure
140 3.00 3.00 6-Foote-Foote Maravolo vs 7-Bakun-Landres
450 5.50 0.50 7-Schenker-Rangeley vs 2-Kulla-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 1.00 1-Price-Lang vs 4-Bartholomew-Collins
100 3.50 2.50 2-Webber-Noble vs 6-Noyes-Reeves
200 6.00 0.00 3-Platt-White vs 1-Adams-Patton
100 2.00 4.00 4-Parshall-Parshall vs 3-Young-Hurford
620 0.00 6.00 5-Montague-Ellis vs 5-Beck-Turnure
600 1.00 5.00 6-Foote-Foote Maravolo vs 7-Bakun-Landres
100 3.50 2.50 7-Schenker-Rangeley vs 2-Kulla-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 2.00 1-Price-Lang vs 3-Young-Hurford
400 2.50 3.50 2-Webber-Noble vs 5-Beck-Turnure
50 5.50 0.50 3-Platt-White vs 7-Bakun-Landres
430 0.50 5.50 4-Parshall-Parshall vs 2-Kulla-Doyle
50 5.50 0.50 5-Montague-Ellis vs 4-Bartholomew-Collins
400 2.50 3.50 6-Foote-Foote Maravolo vs 6-Noyes-Reeves
430 0.50 5.50 7-Schenker-Rangeley vs 1-Adams-Patton
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Price-Lang vs 3-Young-Hurford
140 4.00 2.00 2-Webber-Noble vs 5-Beck-Turnure
100 3.00 3.00 3-Platt-White vs 7-Bakun-Landres
80 1.50 4.50 4-Parshall-Parshall vs 2-Kulla-Doyle
140 0.00 6.00 5-Montague-Ellis vs 4-Bartholomew-Collins
80 1.50 4.50 6-Foote-Foote Maravolo vs 6-Noyes-Reeves
500 6.00 0.00 7-Schenker-Rangeley vs 1-Adams-Patton
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 4.50 1-Price-Lang vs 3-Young-Hurford
1440 5.50 0.50 2-Webber-Noble vs 5-Beck-Turnure
100 0.00 6.00 3-Platt-White vs 7-Bakun-Landres
1440 5.50 0.50 4-Parshall-Parshall vs 2-Kulla-Doyle
680 1.50 4.50 5-Montague-Ellis vs 4-Bartholomew-Collins
1430 3.50 2.50 6-Foote-Foote Maravolo vs 6-Noyes-Reeves
1430 3.50 2.50 7-Schenker-Rangeley vs 1-Adams-Patton
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 0.00 1-Price-Lang vs 3-Young-Hurford
480 1.00 5.00 2-Webber-Noble vs 5-Beck-Turnure
450 4.00 2.00 3-Platt-White vs 7-Bakun-Landres
480 1.00 5.00 4-Parshall-Parshall vs 2-Kulla-Doyle
480 1.00 5.00 5-Montague-Ellis vs 4-Bartholomew-Collins
450 4.00 2.00 6-Foote-Foote Maravolo vs 6-Noyes-Reeves
450 4.00 2.00 7-Schenker-Rangeley vs 1-Adams-Patton
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 3.00 1-Price-Lang vs 2-Kulla-Doyle
620 3.00 3.00 2-Webber-Noble vs 4-Bartholomew-Collins
620 3.00 3.00 3-Platt-White vs 6-Noyes-Reeves
620 3.00 3.00 4-Parshall-Parshall vs 1-Adams-Patton
620 3.00 3.00 5-Montague-Ellis vs 3-Young-Hurford
620 3.00 3.00 6-Foote-Foote Maravolo vs 5-Beck-Turnure
620 3.00 3.00 7-Schenker-Rangeley vs 7-Bakun-Landres
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Price-Lang vs 2-Kulla-Doyle
100 2.00 4.00 2-Webber-Noble vs 4-Bartholomew-Collins
100 2.00 4.00 3-Platt-White vs 6-Noyes-Reeves
100 2.00 4.00 4-Parshall-Parshall vs 1-Adams-Patton
170 5.00 1.00 5-Montague-Ellis vs 3-Young-Hurford
620 6.00 0.00 6-Foote-Foote Maravolo vs 5-Beck-Turnure
140 4.00 2.00 7-Schenker-Rangeley vs 7-Bakun-Landres
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Price-Lang vs 2-Kulla-Doyle
650 0.00 6.00 2-Webber-Noble vs 4-Bartholomew-Collins
590 6.00 0.00 3-Platt-White vs 6-Noyes-Reeves
420 2.00 4.00 4-Parshall-Parshall vs 1-Adams-Patton
450 4.00 2.00 5-Montague-Ellis vs 3-Young-Hurford
450 4.00 2.00 6-Foote-Foote Maravolo vs 5-Beck-Turnure
450 4.00 2.00 7-Schenker-Rangeley vs 7-Bakun-Landres
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 4.00 1-Price-Lang vs 2-Kulla-Doyle
300 0.00 6.00 2-Webber-Noble vs 4-Bartholomew-Collins
130 2.00 4.00 3-Platt-White vs 6-Noyes-Reeves
130 2.00 4.00 4-Parshall-Parshall vs 1-Adams-Patton
110 4.00 2.00 5-Montague-Ellis vs 3-Young-Hurford
100 5.00 1.00 6-Foote-Foote Maravolo vs 5-Beck-Turnure
50 6.00 0.00 7-Schenker-Rangeley vs 7-Bakun-Landres
----------------------------------------------------------------------